RECORD OF THE RACES

Category: MEMENTO

Here is a summary of all races to perform the classification of the 16 challengers for the America's Cup between 1870 and 1937.

For each race, we calculate a percentage of the gap in corrected time relative to the winner's time. The same calculation is performed for all the races of a challenge. The final classification is defined with this percentage.

A problem with withdrawals and disqualifications: time applied for withdrawals is the winner's time with a flat-rate increase (debatable) 5 minutes, 10 minutes for disqualifications.

 

RECORD OF ALL RACES
      Corrected times Gap %
1870   Magic Cambria    
aug-08 R1 03:58:21 04:37:48 00:39:27 16,55%
1871   Columbia
Sappho
Livonia    
oct-16 R1 06:19:41 06:46:45 00:27:04 7,13%
oct-18 R2 03:07:41 03:18:15 00:10:34 5,63%
oct-19 R3 04:17:35 04:02:25 -00:15:10 -6,26%
oct-21 R4 05:39:02 06:09:23 00:30:21 8,95%
oct-23 R5 04:46:17 05:11:44 00:25:27 8,89%
  Total 24:10:16 25:28:32 01:18:16 5,40%
1876   Madeleine Countess
of Dufferin
   
aug-11 R1 05:23:54 05:34:53 00:10:59 3,39%
aug-12 R2 07:18:46 07:46:00 00:27:14 6,21%
    12:42:40 13:20:53 00:38:13 5,01%
1881   Mischief Atalanta    
nov-09 R1 04:17:09 04:45:29 00:28:20 11,02%
nov-10 R2 04:54:53 05:33:47 00:38:54 13,19%
    9:12:02 10:19:16 01:07:14 12,18%
1885   Puritan Genesta    
sept-14 R1 06:06:05 06:22:24 00:16:19 4,46%
sept-16 R2 05:03:14 05:04:52 00:01:38 0,54%
    11:09:19 11:27:16 00:17:57 2,68%
1886   Mayflower Galatea    
sept-07 R1 05:26:41 05:38:43 00:12:02 3,68%
sept-11 R2 06:49:00 07:18:09 00:29:09 7,13%
    12:15:41 12:56:52 00:41:11 5,60%
1887   Volunteer Thistle    
sept-27 R1 04:53:18 05:12:41 00:19:23 6,61%
sept-30 R2 05:42:56 05:54:45 00:11:49 3,45%
    10:36:14 11:07:26 00:35:25 4,90%
1893   Vigilant Valkyrie II    
oct-07 R1 04:05:47 04:11:35 00:05:48 2,36%
oct-09 R2 03:25:01 03:35:36 00:10:35 5,16%
oct-13 R3 03:24:39 03:25:19 00:00:40 0,33%
    10:55:27 11:12:30 00:17:03 2,60%
1895   Defender Valkyrie III    
sept-07 R1 04:59:55 05:08:44 00:08:49 2,86%
sept-10 R2 03:55:56 DSQ 00:10:00 4,24%
sept-12 R3 04:43:43 DNF 00:05:00 1,76%
    13:39:34 14:03:23 00:23:49 2,91%
      Corrected times Gap %
1899   Columbia Shamrock    
oct-16 R1 04:53:53 05:04:01 00:10:08 3,45%
oct-17 R2 03:37:00 DNF 00:05:00 2,30%
oct-20 R3 03:38:09 03:44:43 00:06:34 3,01%
    12:09:02 12:30:44 00:21:42 2,98%
1901   Columbia Shamrock II    
sept-28 R1 04:30:24 04:31:44 00:01:20 0,49%
oct-03 R2 03:12:35 03:16:10 00:03:35 1,86%
oct-04 R3 04:32:57 04:33:38 00:00:41 0,25%
    12:15:56 12:21:32 00:05:36 0,76%
1903   Reliance Shamrock III    
aug-22 R1 03:32:17 03:39:20 00:07:03 3,32%
aug-25 R2 03:14:54 03:16:18 00:01:24 0,72%
sept-03 R3 04:28:06 DNF 00:05:00 1,86%
    11:15:17 11:28:44 00:13:27 1,99%
1920   Resolute Shamrock IV    
jul-15 R1 DNF 04:24:48 00:05:00 -1,89%
jul-21 R2 05:24:44 05:22:18 00:02:26 -0,75%
jul-22 R3 03:56:05 04:03:06 00:07:01 2,97%
jul-24 R4 03:31:12 03:41:10 00:09:58 4,72%
jul-28 R5 05:28:35 05:48:20 00:19:45 6,01%
    22:50:24 23:19:42 00:29:18 2,14%
1930   Enterprise Shamrock V    
sept-13 R1 04:03:48 04:06:40 00:02:52 1,16%
sept-15 R2 04:00:44 04:10:18 00:09:34 3,82%
sept-17 R3 03:54:16 DNF 00:05:00 2,13%
sept-18 R4 03:10:13 03:15:57 00:05:44 3,01%
    15:09:01 15:32:11 00:23:10 2,55%
1934   Rainbow Endeavour    
sept-17 R1 03:45:53 03:43:44 00:02:09 -0,96%
sept-18 R2 03:09:52 03:09:01 00:00:51 -0,45%
sept-20 R3 04:35:34 04:39:00 00:03:26 1,25%
sept-22 R4 03:15:38 03:16:53 00:01:15 0,64%
sept-24 R5 03:54:05 03:58:06 00:04:01 1,72%
sept-25 R6 03:40:05 03:41:00 00:00:55 0,42%
    22:21:07 22:27:44 00:06:37 0,49%
1937   Ranger Endeavour II    
july-31 R1 04:41:15 04:58:20 00:17:05 5,73%
aug-02 R2 03:41:33 04:00:05 00:18:32 7,72%
aug-04 R3 03:54:30 03:58:57 00:04:27 1,90%
aug-05 R4 03:07:49 03:11:26 00:03:37 1,93%
    15:25:07 16:08:48 00:43:41 4,72%