Yves GARY Hits: 2990
Category: MEMENTO
Here is the classification of the 16 challengers for the America's Cup between 1870 and 1937.
For each race, we calculate a percentage of the gap in corrected time relative to the winner's time. The same calculation is performed for all the races of a challenge. The final classification is defined with this percentage.
A problem with withdrawals and disqualifications: time applied for withdrawals is the winner's time with a flat-rate increase (debatable) 5 minutes, 10 minutes for disqualifications.
| CLASSIFICATION OF THE CHALLENGERS | ||||||||||
| TOTAL CORRECTED TIMES (hh:mm:ss) |
GAP (hh:mm:ss) |
% | Score | |||||||
| 1er | ENDEAVOUR | 1934 | sept 17-sept-25 | 6 races | Rainbow | 22:21:07 | 00:06:37 | 0,49% | 4-2 | ![]() |
| Endeavour | 22:27:44 | |||||||||
| 2eme | SHAMROCK II | 1901 | sept 28-oct 04 | 3 races | Columbia | 12:15:56 | 00:05:36 | 0,76% | 3-0 | ![]() |
| Shamrock II | 12:21:32 | |||||||||
| 3eme | SHAMROCK III | 1903 | aug 22-sept 03 | 3 races | Reliance | 11:15:17 | 00:13:27 | 1,99% | 3-0 | ![]() |
| Shamrock III | 11:28:44 | |||||||||
| 4eme | SHAMROCK IV | 1920 | jul 15-28 | 5 races | Resolute | 22:50:24 | 00:29:18 | 2,14% | 3-2 | ![]() |
| Shamrock IV | 23:19:42 | |||||||||
| 5eme | SHAMROCK V | 1930 | sept 13-18 | 5 races | Enterprise | 15:09:01 | 00:23:10 | 2,55% | 4-0 | ![]() |
| Shamrock V | 15:32:11 | |||||||||
| 6eme | VALKYRIE II | 1893 | oct 07-13 | 3 races | Vigilant | 10:55:27 | 00:17:03 | 2,60% | 3-0 | ![]() |
| Valkyrie II | 11:12:30 | |||||||||
| 7eme | GENESTA | 1885 | sept 14-16 | 2 races | Puritan | 11:09:19 | 00:17:57 | 2,68% | 2-0 | ![]() |
| Genesta | 11:27:16 | |||||||||
| 8eme | VALKYRIE III | 1895 | sept 07-12 | 3 races | Defender | 13:39:34 | 00:23:49 | 2,91% | 3-0 | ![]() |
| Valkyrie III | 14:03:23 | |||||||||
| 9eme | SHAMROCK | 1899 | oct 16-20 | 3 races | Columbia | 12:09:02 | 00:21:42 | 2,98% | 3-0 | ![]() |
| Shamrock | 12:30:44 | |||||||||
| 10eme | ENDEAVOUR II | 1937 | july 31-aug 05 | 4 races | Ranger | 15:25:07 | 00:43:41 | 4,72% | 4-0 | ![]() |
| Endeavour II | 16:08:48 | |||||||||
| 11eme | THISTLE | 1887 | sept 27-30 | 2 races | Volunteer | 9:14:07 | 00:31:12 | 4,90% | 2-0 | ![]() |
| Thistle | 10:36:14 | |||||||||
| 12eme | COUNTESS OF DUFFERIN |
1876 | aug 11-12 | 2 races | Madeleine | 12:42:40 | 00:38:13 | 5,01% | 2-0 | ![]() |
| Countess | 13:20:53 | |||||||||
| 13eme | LIVONIA | 1871 | oct 16-23 | 5 races | Columbia/Sappho | 24:10:16 | 01:18:16 | 5,40% | 4-1 | ![]() |
| Livonia | 25:28:32 | |||||||||
| 14eme | GALATEA | 1886 | sept 07-11 | 2 races | Mayflower | 12:15:41 | 00:41:11 | 5,60% | 2-0 | ![]() |
| Galatea | 12:56:52 | |||||||||
| 15eme | ATALANTA | 1881 | nov 09-10 | 2 races | Mischief | 9:12:02 | 01:07:14 | 12,18% | 2-0 | ![]() |
| Atalanta | 10:19:16 | |||||||||
| 16eme | CAMBRIA | 1870 | aug-08 | 1 race | Magic | 03:58:21 | 00:39:27 | 16,55% | 1-0 | ![]() |
| Cambria | 04:37:48 | |||||||||
